| 1 2 3 4 |
| Part # | Description |
| 64 | Acetate Buffer, pH 6.0, EP Buffer Solution 4002200 |
| 139 | Acetic Acid R (300 g/L) |
| 145 | Acetic Acid, 0.100 Normal (N/10) |
| 136 | Acetic Acid, Dilute R (120 g/L) |
| 6545 | Alkaline Potassium Tetraiodomercurate R |
| 608 | Aluminum Standard Solution (200 ppm Al) R |
| 610.3 | Ammonia R (175 g/L NH3) |
| 610.2 | Ammonia, Dilute R1 (102 g/L NH3) |
| 1885 | Ammonium and Cerium Nitrate, 0.100 M in 2 N H2SO4, EP Reagent 3000100 |
| 627.7 | Ammonium Chloride Buffer Solution, pH 10.0, EP Buffer Solution 4007300 |
| 626.3 | Ammonium Chloride Solution R, 10.7% (w/v) Aqueous Solution |
| 643 | Ammonium Hydroxide, 2.00 Normal |
| 685 | Ammonium Oxalate, 4% (w/v) Aqueous Solution |
| 691 | Ammonium Standard Stock Solution (250 ppm NH4) |
| 695 | Ammonium Thiocyanate, 0.100 Normal (N/10) |
| 847 | Barium Chloride Solution R1, 61 g/L Aqueous Solution |
| 1025 | Biuret Reagent TS |
| R1379000 | Bromothymol Blue Solution R1, 0.05% (w/v) in 20% (v/v) Reagent Alcohol EP Reagent 1012901 |
| 1474 | Buffer Solution, pH 3.5 R |
| 1728 | Calcium Chloride, 0.0100 Molar (M/100) |
| 1785 | Calcium Hydroxide TS, Saturated Aqueous Solution |
| 1821 | Calcium Standard Stock Solution (1000 ppm Ca) |
| 1823 | Calcium Sulfate Solution R, Saturated Aqueous Solution |
| 1950 | Chloride Standard, 1 mL = 0.5 mg Cl-, 500 ppm Cl- (0.0141 Normal) |
| 2210 | Cobaltous Chloride CS, USP / EP Red Primary Solution, 1 mL = 59.5 mg CoCl2.6H2O |
| 2230.100 | Color Standard, APHA / Hazen (Platinum-Cobalt), Color = 100 |
| R2370000 | Copper Tetrammine, Ammoniacal Solution, EP Reagent 1022600 |
| R2484000 | Crystal Violet Solution R EP Reagent 1022901 |
| 2495 | Cupric Sulfate CS, USP / EP Blue Primary Solution, 1 mL = 62.4 mg CuSO4.5H2O |
| 2494 | Cupric Sulfate TS, 12.5% (w/v) Aqueous Solution |
| 2492 | Cupri-Citric Solution R |
| R2545500 | Decolorized Pararosaniline Solution R EP Reagent 1062201 |
| 3718 | Diluted Hydrochloric Acid NF / Dilute Hydrochloric Acid EP |
| R2572000 | Dimidium Bromide - Sulphan Blue Mixed Solution R EP Reagent 1031101 |
| 2583 | Diphenylamine Solution R |
| 2655 | DPD Indicator Solution, for Residual Chlorine Analysis |
| R2730100 | EDTA (Sodium Edetate), 0.100 Molar EP Volumetric Solution 3005900 |
| 2702 | EDTA Titrant, 0.0200 Molar (M/50) |
| 2730 | EDTA Titrant, 0.100 Molar (M/10) |
| 2880 | EP Color Standard B, Brown Standard Solution |
| 2880.5 | EP Color Standard B5, Brown Standard Solution |
| 2871 | EP Color Standard BY, Brownish-Yellow Standard Solution |
| 2872 | EP Color Standard BY2, Brownish-Yellow Standard Solution |
| 2873 | EP Color Standard BY3, Brownish-Yellow Standard Solution |
| 2874 | EP Color Standard BY4, Brownish-Yellow Standard Solution |
| 2881 | EP Color Standard GY, Greenish-Yellow Standard Solution |
| 2881.1 | EP Color Standard GY1, Greenish-Yellow Standard Solution |
| 2881.2 | EP Color Standard GY2, Greenish-Yellow Standard Solution |
| 2881.3 | EP Color Standard GY3, Greenish-Yellow Standard Solution |
| 2881.4 | EP Color Standard GY4, Greenish-Yellow Standard Solution |
| 1 2 3 4 |